| Keyword | Avg Price | Price/Sf |
| Custom Built | $297,208 | $150 |
| Pool | $361,373 | $139 |
| Two Story | $490,870 | $120 |
| Single Story | $207,468 | $98 |
| Gated | $479,529 | $214 |
| Ranch | $167,221 | - |
| Golf Course | $237,966 | $92 |
| Cul De Sac | $217,762 | $104 |
| Waterfront | $1,806,975 | $358 |
| Lake View | $416,485 | $98 |
| Horse | $602,140 | $207 |
| Tennis Court | $195,306 | - |
| Central Vacuum | $921,609 | - |
| Boat Dock | $364,414 | - |
| Foreclosure | $230,650 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Earnest Tipping |
![]() Shining Star Realty |
| 401 E. Heath Street Rockwall, Texas 75087 |
||
|
email: earnest@earnest-realtor.com Direct: 469-855-5838 Office : 469-855-5838 |
Loading Data. Please wait.