Rockwall Homes for Sale - Real Estate Listings, TX |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $297,208 | $150 |
| Pool | $361,373 | $139 |
| Two Story | $490,870 | $120 |
| Single Story | $207,468 | $98 |
| Gated | $479,529 | $214 |
| Ranch | $167,221 | $0 |
| Golf Course | $237,966 | $92 |
| Cul De Sac | $217,762 | $104 |
| Waterfront | $1,806,975 | $358 |
| Lake View | $416,485 | $98 |
| Horse | $602,140 | $207 |
| Tennis Court | $195,306 | $0 |
| Central Vacuum | $921,609 | $0 |
| Boat Dock | $364,414 | $0 |
| Foreclosure | $230,650 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Earnest Tipping |
![]() Shining Star Realty |
| 401 E. Heath Street Rockwall, Texas 75087 |
||
|
email: earnest@earnest-realtor.com Direct: 469-855-5838 Office : 469-855-5838 |
| Search Rockwall Real Estate: | Rockwall Real Estate | Rockwall Homes for Sale | Rockwall Foreclosures | Schools in Rockwall TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.