| Keyword | Avg Price | Price/Sf |
| Two Story | $719,919 | $148 |
| Custom Built | $635,394 | $153 |
| Pool | $949,333 | $183 |
| Cul De Sac | $518,092 | $144 |
| Golf Course | $421,400 | $119 |
| Waterfront | $1,221,422 | $273 |
| Single Story | $693,810 | $167 |
| Gated | $1,106,769 | $0 |
| Lake View | $314,139 | $0 |
| Central Vacuum | $1,012,725 | $0 |
| Foreclosure | $516,225 | $0 |
| Horse | $1,191,666 | $0 |
| Boat Dock | $1,771,666 | $0 |
| Tennis Court | $1,903,300 | $0 |
| Bank Owned | $504,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Earnest Tipping |
![]() Shining Star Realty |
| 401 E. Heath Street Rockwall, Texas 75087 |
||
|
email: earnest@earnest-realtor.com Direct: 469-855-5838 Office : 469-855-5838 |
Loading Data. Please wait.