Heath Homes for Sale - Real Estate Listings, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $719,919 | $148 |
| Custom Built | $635,394 | $153 |
| Pool | $949,333 | $183 |
| Cul De Sac | $518,092 | $144 |
| Golf Course | $421,400 | $119 |
| Waterfront | $1,221,422 | $273 |
| Single Story | $693,810 | $167 |
| Gated | $1,106,769 | - |
| Lake View | $314,139 | - |
| Central Vacuum | $1,012,725 | - |
| Foreclosure | $516,225 | - |
| Horse | $1,191,666 | - |
| Boat Dock | $1,771,666 | - |
| Tennis Court | $1,903,300 | - |
| Bank Owned | $504,966 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Earnest Tipping |
![]() Shining Star Realty |
| 401 E. Heath Street Rockwall, Texas 75087 |
||
|
email: earnest@earnest-realtor.com Direct: 469-855-5838 Office : 469-855-5838 |
| Search Heath Real Estate: | Heath Real Estate | Heath Homes for Sale | Heath Foreclosures | Schools in Heath TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.